
XZMDKDGK56W | |
|---|---|
DigiKey Part Number | 1497-1319-2-ND - Tape & Reel (TR) 1497-1319-1-ND - Cut Tape (CT) 1497-1319-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKDGK56W |
Description | LED GREEN/RED CLEAR 3SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 3.3V Green, 1.95V Red 3-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZMDKDGK56W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm Green, 645nm Red | |
Features | - | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.15mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$16.00000 | NT$160 |
| 100 | NT$11.62000 | NT$1,162 |
| 500 | NT$9.64000 | NT$4,820 |
| 1,000 | NT$8.99000 | NT$8,990 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$8.43750 | NT$16,875 |
| 4,000 | NT$7.96800 | NT$31,872 |
| 6,000 | NT$7.72750 | NT$46,365 |
| 10,000 | NT$7.45570 | NT$74,557 |
| 14,000 | NT$7.29407 | NT$102,117 |
| 20,000 | NT$7.13645 | NT$142,729 |
| 50,000 | NT$6.78858 | NT$339,429 |









