
PA.760.A | |
|---|---|
DigiKey Part Number | 931-PA.760.ATR-ND - Tape & Reel (TR) 931-PA.760.ACT-ND - Cut Tape (CT) 931-PA.760.ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA.760.A |
Description | WARRIORX WIDE-BAND(600MHZ-6000MH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LTE, Wi-Fi Chip SMA Female Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | Cellular, WiFi | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 752MHz, 892MHz, 1.4725GHz, 1.955GHz, 2.59GHz, 3.4GHz, 5.5375GHz | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 2.2GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.5GHz, 5.15GHz ~ 5.925GHz | |
Antenna Type | Chip | |
Number of Bands | 8 | |
VSWR | - | |
Return Loss | - | |
Gain | -0.7dBi, 0.5dBi, 1dBi, -0.5dBi, 3.4dBi, 2.9dBi, 4.3dBi, 3dBi | |
Features | - | |
Termination | SMA Female | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.197" (5.00mm) | |
Applications | LTE, Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$306.00000 | NT$306 |
| 10 | NT$237.50000 | NT$2,375 |
| 25 | NT$220.28000 | NT$5,507 |
| 100 | NT$201.34000 | NT$20,134 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | NT$187.61556 | NT$84,427 |
| 900 | NT$182.99889 | NT$164,699 |
| 1,350 | NT$180.68815 | NT$243,929 |

