Similar

UWC.01 | |
|---|---|
DigiKey Part Number | 931-1595-2-ND - Tape & Reel (TR) 931-1595-1-ND - Cut Tape (CT) 931-1595-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWC.01 |
Description | ACCURAUWB UWC.01 6-8GHZ ULTRA WI |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA UWB Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | UWC.01 Models |
Category | VSWR 2, 2.2, 2.7 |
Manufacturer Taoglas Limited | Return Loss -8dB, -9dB, -10dB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 4.5dBi, 4.5dBi, 3.5dBi |
Part Status Active | Power - Max 10 W |
Frequency Group SHF (f > 4GHz) | Termination Solder |
Frequency (Center/Band) 6.49GHz, 6.99GHz | Mounting Type Surface Mount |
Frequency Range 5.95GHz ~ 6.74GHz, 6.24GHz ~ 7.03GHz, 6.74GHz ~ 7.24GHz | Height (Max) 0.079" (2.00mm) |
Antenna Type Chip | Applications UWB |
Number of Bands 3 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ANT3216LL00R6580A | Pulse Electronics | 0 | 553-ANT3216LL00R6580ATR-ND | NT$7.31133 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$140.00000 | NT$140 |
| 10 | NT$105.40000 | NT$1,054 |
| 25 | NT$96.84000 | NT$2,421 |
| 100 | NT$87.37000 | NT$8,737 |
| 250 | NT$82.87200 | NT$20,718 |
| 500 | NT$81.44400 | NT$40,722 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | NT$77.40417 | NT$92,885 |
| 2,400 | NT$75.65708 | NT$181,577 |
| 3,600 | NT$74.78222 | NT$269,216 |


