


B59641A0075A062 | |
|---|---|
DigiKey Part Number | 495-B59641A0075A062TR-ND - Tape & Reel (TR) 495-B59641A0075A062CT-ND - Cut Tape (CT) 495-B59641A0075A062DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B59641A0075A062 |
Description | SENSOR PTC 470OHM 50% 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | PTC Thermistor 470 Ohms 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B59641A0075A062 Models |
Category | Operating Temperature -40°C ~ 125°C |
Manufacturer TDK | Mounting Type Surface Mount |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q200 |
Part Status Active | Package / Case 0603 (1608 Metric) |
Resistance @ 25°C 470 Ohms | Supplier Device Package 0603 |
Resistance Tolerance ±50% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$15.00000 | NT$15 |
| 5 | NT$12.60000 | NT$63 |
| 10 | NT$12.00000 | NT$120 |
| 25 | NT$11.16000 | NT$279 |
| 50 | NT$10.58000 | NT$529 |
| 100 | NT$10.06000 | NT$1,006 |
| 500 | NT$9.02800 | NT$4,514 |
| 1,000 | NT$8.64600 | NT$8,646 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$7.97250 | NT$31,890 |
| 8,000 | NT$7.67750 | NT$61,420 |
| 12,000 | NT$7.51650 | NT$90,198 |
| 20,000 | NT$7.32505 | NT$146,501 |
| 28,000 | NT$7.20539 | NT$201,751 |
| 40,000 | NT$7.08400 | NT$283,360 |


