


KLZ1608MHR100WTD25 | |
|---|---|
DigiKey Part Number | 445-174985-2-ND - Tape & Reel (TR) 445-174985-1-ND - Cut Tape (CT) 445-174985-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KLZ1608MHR100WTD25 |
Description | FIXED IND 10UH 250MA 1.365 OHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Multilayer Inductor 250 mA 1.365Ohm Max 0603 (1608 Metric) Soft Termination |
Datasheet | Datasheet |
EDA/CAD Models | KLZ1608MHR100WTD25 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 90mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.365Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 150°C | |
Inductance Frequency - Test | 2 MHz | |
Features | Soft Termination | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$4.90000 | NT$49 |
| 25 | NT$4.56000 | NT$114 |
| 50 | NT$4.30000 | NT$215 |
| 100 | NT$4.05000 | NT$405 |
| 250 | NT$3.74800 | NT$937 |
| 500 | NT$3.53400 | NT$1,767 |
| 1,000 | NT$3.33100 | NT$3,331 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$2.87700 | NT$11,508 |
| 8,000 | NT$2.71263 | NT$21,701 |
| 12,000 | NT$2.62108 | NT$31,453 |
| 20,000 | NT$2.51020 | NT$50,204 |
| 28,000 | NT$2.43979 | NT$68,314 |
| 40,000 | NT$2.36735 | NT$94,694 |


