



1-2360540-1 | |
|---|---|
DigiKey Part Number | 17-1-2360540-1TR-ND - Tape & Reel (TR) 17-1-2360540-1CT-ND - Cut Tape (CT) 17-1-2360540-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-2360540-1 |
Description | SGI 1.25 HDR, 11P, VT, KEY A, NA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 11 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1-2360540-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.232" (5.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | - | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA4T), Nylon 4T | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$19.80000 | NT$198 |
| 100 | NT$16.84000 | NT$1,684 |
| 500 | NT$15.02600 | NT$7,513 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$13.59300 | NT$13,593 |
| 2,000 | NT$12.94450 | NT$25,889 |
| 3,000 | NT$12.57933 | NT$37,738 |
| 5,000 | NT$12.13400 | NT$60,670 |
| 7,000 | NT$11.84943 | NT$82,946 |
| 10,000 | NT$11.55510 | NT$115,551 |
| 25,000 | NT$10.83240 | NT$270,810 |

