



1-84952-0 | |
|---|---|
DigiKey Part Number | A100250TR-ND - Tape & Reel (TR) A100250CT-ND - Cut Tape (CT) A100250DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-84952-0 |
Description | CONN FPC BOTTOM 10POS 1MM R/A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 1-84952-0 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer TE Connectivity AMP Connectors | Contact Finish Tin |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Part Status Active | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Flat Flex Type FPC | Features Solder Retention, Zero Insertion Force (ZIF) |
Mounting Type Surface Mount, Right Angle | Voltage Rating 200V |
Connector/Contact Type Contacts, Bottom | Operating Temperature -40°C ~ 85°C |
Number of Positions 10 | Material Flammability Rating UL94 V-0 |
Pitch 0.039" (1.00mm) | Current Rating (Amps) 1A |
Termination Solder | Contact Finish Thickness 78.7µin (2.00µm) |
FFC, FCB Thickness 0.30mm | Housing Color Natural |
Height Above Board 0.101" (2.56mm) | Actuator Color Black |
Locking Feature Slide Lock | Base Product Number |
Cable End Type Straight |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFC3B07-10-T | GCT | 2,274 | 2073-FFC3B07-10-TCT-ND | NT$0.52000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$44.00000 | NT$44 |
| 10 | NT$37.10000 | NT$371 |
| 25 | NT$34.80000 | NT$870 |
| 50 | NT$33.14000 | NT$1,657 |
| 100 | NT$31.55000 | NT$3,155 |
| 250 | NT$29.57200 | NT$7,393 |
| 500 | NT$28.16000 | NT$14,080 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$26.58067 | NT$39,871 |
| 3,000 | NT$25.31233 | NT$75,937 |
| 4,500 | NT$24.59889 | NT$110,695 |
| 7,500 | NT$23.72867 | NT$177,965 |
| 10,500 | NT$23.17257 | NT$243,312 |
| 15,000 | NT$22.59727 | NT$338,959 |





