



2-2328724-5 | |
|---|---|
DigiKey Part Number | A141394TR-ND - Tape & Reel (TR) A141394CT-ND - Cut Tape (CT) A141394DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2-2328724-5 |
Description | CONN FPC BOTTOM 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2-2328724-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 25 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$10.00000 | NT$10 |
| 10 | NT$8.50000 | NT$85 |
| 25 | NT$7.96000 | NT$199 |
| 50 | NT$7.58000 | NT$379 |
| 100 | NT$7.21000 | NT$721 |
| 250 | NT$6.75600 | NT$1,689 |
| 500 | NT$6.43400 | NT$3,217 |
| 1,000 | NT$6.12600 | NT$6,126 |
| 2,500 | NT$5.74240 | NT$14,356 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$4.64800 | NT$23,240 |
| 10,000 | NT$4.42610 | NT$44,261 |
| 15,000 | NT$4.30127 | NT$64,519 |
| 25,000 | NT$4.19232 | NT$104,808 |









