
2-35345-1 | |
|---|---|
DigiKey Part Number | A28141TR-ND - Tape & Reel (TR) A28141CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2-35345-1 |
Description | CONN RING CIRC 10-12AWG #1/4 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/4 Stud Circular 10-12 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 2-35345-1 Models |
Category | Termination Crimp |
Manufacturer TE Connectivity AMP Connectors | Wire Gauge 10-12 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Yellow |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 1/4 Stud | Contact Finish Tin |
Thickness 0.040" (1.02mm) | Insulation Diameter 0.170" ~ 0.300" (4.32mm ~ 7.62mm) |
Width - Outer Edges 0.531" (13.49mm) | Material - Insulation Poly-Vinyl Chloride (PVC) |
Length - Overall 1.416" (35.97mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 160294 | TE Connectivity AMP Connectors | 820 | 160294-ND | NT$17.00000 | Parametric Equivalent |
| 2-320569-3 | TE Connectivity AMP Connectors | 8,082 | A27288CT-ND | NT$25.00000 | Parametric Equivalent |
| 2-342185-1 | TE Connectivity AMP Connectors | 17,240 | A135583CT-ND | NT$54.00000 | Parametric Equivalent |
| 2-34855-1 | TE Connectivity AMP Connectors | 44,168 | A0971CT-ND | NT$24.00000 | Parametric Equivalent |
| 2-35110-1 | TE Connectivity AMP Connectors | 23,482 | A1083CT-ND | NT$28.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$100.00000 | NT$100 |
| 10 | NT$84.80000 | NT$848 |
| 25 | NT$79.48000 | NT$1,987 |
| 50 | NT$75.70000 | NT$3,785 |
| 100 | NT$72.08000 | NT$7,208 |
| 250 | NT$67.56400 | NT$16,891 |
| 500 | NT$64.33800 | NT$32,169 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$59.54133 | NT$89,312 |
| 3,000 | NT$56.70167 | NT$170,105 |
| 4,500 | NT$55.10444 | NT$247,970 |



