
215570-8 | |
|---|---|
DigiKey Part Number | 17-215570-8TR-ND - Tape & Reel (TR) 17-215570-8CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 215570-8 |
Description | CONN DIP HDR IDC 8POS 28AWG PCB |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 8 Position Ribbon Cable, DIP Header Connector Red IDC 28 AWG, Stranded or Solid Through Hole, Press-Fit |
Datasheet | Datasheet |
EDA/CAD Models | 215570-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Ribbon Cable, DIP Header | |
Number of Positions | 8 | |
Cable Pitch | 0.050" (1.27mm) | |
Board-Side Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Press-Fit | |
Cable Termination | IDC | |
Wire Gauge | 28 AWG, Stranded or Solid | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Red | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$28.00000 | NT$28 |
| 10 | NT$24.00000 | NT$240 |
| 25 | NT$22.52000 | NT$563 |
| 50 | NT$21.46000 | NT$1,073 |
| 100 | NT$20.43000 | NT$2,043 |
| 250 | NT$19.15200 | NT$4,788 |
| 500 | NT$18.23600 | NT$9,118 |
| 1,000 | NT$17.36600 | NT$17,366 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$13.83680 | NT$34,592 |
| 5,000 | NT$13.17640 | NT$65,882 |
| 7,500 | NT$13.10373 | NT$98,278 |











