
2318136-3 | |
|---|---|
DigiKey Part Number | A141472TR-ND - Tape & Reel (TR) A141472CT-ND - Cut Tape (CT) A141472DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2318136-3 |
Description | TERM BLOCK HDR 3POS 8MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 3 Position Terminal Block Header, Blade Pins 0.315" (8.00mm) 90°, Right Angle Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2318136-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Blade Pins | |
Number of Positions | 3 | |
Positions Per Level | 3 | |
Number of Levels | 1 | |
Pitch | 0.315" (8.00mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Surface Mount | |
Current - IEC | - | |
Voltage - UL | 250 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Natural | |
Operating Temperature | -40°C ~ 85°C | |
Contact Mating Finish | Tin | |
Features | Board Guide | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 10 | NT$31.80000 | NT$318 |
| 25 | NT$29.68000 | NT$742 |
| 50 | NT$26.96000 | NT$1,348 |
| 100 | NT$26.84000 | NT$2,684 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | NT$19.98571 | NT$6,995 |
| 700 | NT$18.64000 | NT$13,048 |
| 1,050 | NT$17.98381 | NT$18,883 |
| 1,750 | NT$17.27486 | NT$30,231 |
| 2,450 | NT$16.87265 | NT$41,338 |
| 3,500 | NT$16.49543 | NT$57,734 |
| 8,750 | NT$15.72297 | NT$137,576 |
| 17,500 | NT$15.71560 | NT$275,023 |

