



2360538-6 | |
|---|---|
DigiKey Part Number | 17-2360538-6TR-ND - Tape & Reel (TR) 17-2360538-6CT-ND - Cut Tape (CT) 17-2360538-6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2360538-6 |
Description | SGI 1.25 HDR, 6P, RA, KEY A, NAT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2360538-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.193" (4.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA4T), Nylon 4T | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$16.00000 | NT$16 |
| 10 | NT$13.20000 | NT$132 |
| 100 | NT$11.24000 | NT$1,124 |
| 500 | NT$10.03600 | NT$5,018 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | NT$8.96250 | NT$10,755 |
| 2,400 | NT$8.53500 | NT$20,484 |
| 3,600 | NT$8.29417 | NT$29,859 |
| 6,000 | NT$8.00050 | NT$48,003 |
| 8,400 | NT$7.81286 | NT$65,628 |
| 12,000 | NT$7.61875 | NT$91,425 |
| 30,000 | NT$7.14217 | NT$214,265 |

