
2367197-6 | |
|---|---|
DigiKey Part Number | 17-2367197-6TR-ND - Tape & Reel (TR) 17-2367197-6CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2367197-6 |
Description | 1.0MM WTB SIDE VERTICAL TYPE WIT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2367197-6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.169" (4.30mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 5.00µin (0.127µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Plastic, Halogen Free | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 50.0µin (1.27µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$50.00000 | NT$50 |
| 10 | NT$42.50000 | NT$425 |
| 100 | NT$36.07000 | NT$3,607 |
| 500 | NT$32.19400 | NT$16,097 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | NT$28.44214 | NT$39,819 |
| 2,800 | NT$27.08536 | NT$75,839 |
| 4,200 | NT$26.32190 | NT$110,552 |
| 7,000 | NT$25.39086 | NT$177,736 |
| 9,800 | NT$24.79592 | NT$243,000 |
| 14,000 | NT$24.41464 | NT$341,805 |









