
790319-5 | |
|---|---|
DigiKey Part Number | A111622TR-ND - Tape & Reel (TR) A111622CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 790319-5 |
Description | CONN QC RCPT 10-11.5AWG 0.250 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 10-11.5 AWG Crimp Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 790319-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.874" (22.20mm) | |
Termination | Crimp | |
Wire Gauge | 10-11.5 AWG | |
Insulation | Non-Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | - | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Insulation Diameter | 0.134" ~ 0.201" (3.40mm ~ 5.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$14.40000 | NT$144 |
| 25 | NT$13.48000 | NT$337 |
| 50 | NT$12.84000 | NT$642 |
| 100 | NT$12.22000 | NT$1,222 |
| 250 | NT$11.45600 | NT$2,864 |
| 500 | NT$10.90800 | NT$5,454 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,250 | NT$10.53040 | NT$13,163 |
| 2,500 | NT$10.02800 | NT$25,070 |
| 3,750 | NT$9.74507 | NT$36,544 |
| 6,250 | NT$9.40016 | NT$58,751 |
| 8,750 | NT$9.17966 | NT$80,322 |
| 12,500 | NT$8.95168 | NT$111,896 |















