


A3BBH-1018M | |
|---|---|
DigiKey Part Number | A3BBH-1018M-ND |
Manufacturer | |
Manufacturer Product Number | A3BBH-1018M |
Description | IDC CABLE - ASR10H/AE10M/ASR10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$238.00000 | NT$238 |
| 10 | NT$197.50000 | NT$1,975 |
| 25 | NT$183.28000 | NT$4,582 |
| 50 | NT$173.22000 | NT$8,661 |
| 100 | NT$163.72000 | NT$16,372 |
| 250 | NT$151.99200 | NT$37,998 |
| 500 | NT$143.70800 | NT$71,854 |
| 1,000 | NT$135.89900 | NT$135,899 |
| 2,500 | NT$129.20160 | NT$323,004 |




