


A7SSB-5006G | |
|---|---|
DigiKey Part Number | A7SSB-5006G-ND |
Manufacturer | |
Manufacturer Product Number | A7SSB-5006G |
Description | CABLE D-SUB-AFM50B/AE50G/AFM50B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB50 Gray, Ribbon 6.00' (1.83m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB50 | |
Number of Positions | 50 | |
Length | 6.00' (1.83m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$2,908.00000 | NT$2,908 |
| 10 | NT$2,471.70000 | NT$24,717 |
| 25 | NT$2,317.08000 | NT$57,927 |
| 50 | NT$2,206.60000 | NT$110,330 |
| 100 | NT$2,101.42000 | NT$210,142 |



