
M39029/22-192 | |
|---|---|
DigiKey Part Number | 1506-1028-ND |
Manufacturer | |
Manufacturer Product Number | M39029/22-192 |
Description | CONTACT SOCKET 20-24AWG CRIMP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 20-24 AWG Size 20 Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Deutsch Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Power, Machined | |
Contact Type | Socket | |
Contact Size | 20 | |
Wire Gauge or Range - AWG | 20-24 AWG | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Termination Finish | - | |
Features | - | |
Grade | Military | |
Qualification | MIL-C-39029 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$32.00000 | NT$32 |
| 10 | NT$27.20000 | NT$272 |
| 25 | NT$25.48000 | NT$637 |
| 50 | NT$24.28000 | NT$1,214 |
| 100 | NT$23.11000 | NT$2,311 |
| 250 | NT$21.66400 | NT$5,416 |
| 500 | NT$20.62800 | NT$10,314 |
| 1,000 | NT$19.64400 | NT$19,644 |
| 2,500 | NT$18.41400 | NT$46,035 |











