
CONSWD001-SMD | |
|---|---|
DigiKey Part Number | 343-CONSWD001-SMDTR-ND - Tape & Reel (TR) 343-CONSWD001-SMDCT-ND - Cut Tape (CT) 343-CONSWD001-SMDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CONSWD001-SMD |
Description | SWD CONNECTOR RECEPTACLE, FEMALE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SWD Connector Receptacle, Female Socket 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | CONSWD001-SMD Models |
Category | Frequency - Max 6 GHz |
Mfr | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Internal Switch |
Part Status Active | Housing Color Silver |
Connector Style | Center Contact Material Steel |
Connector Type Receptacle, Female Socket | Body Material Copper Alloy |
Contact Termination Solder | Body Finish Nickel |
Shield Termination Solder | Center Contact Plating Gold |
Impedance 50 Ohms | Operating Temperature -40°C ~ 85°C |
Mounting Type Surface Mount | Mating Cycles 500 |
Fastening Type Snap-On |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM8430-2610RA1 | Murata Electronics | 5,510 | 490-4980-1-ND | NT$16.00000 | Parametric Equivalent |
| MM8430-2610RB3 | Murata Electronics | 7 | 490-8451-1-ND | NT$16.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$21.00000 | NT$21 |
| 10 | NT$15.10000 | NT$151 |
| 25 | NT$13.48000 | NT$337 |
| 100 | NT$11.75000 | NT$1,175 |
| 250 | NT$10.92400 | NT$2,731 |
| 500 | NT$10.42600 | NT$5,213 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$10.01600 | NT$10,016 |
| 2,000 | NT$9.67850 | NT$19,357 |
| 3,000 | NT$9.50933 | NT$28,528 |
| 5,000 | NT$9.32220 | NT$46,611 |
| 7,000 | NT$9.21286 | NT$64,490 |
| 10,000 | NT$9.10770 | NT$91,077 |

