
X2-10.0-0-FSP-SM | |
---|---|
DigiKey Part Number | 484-X2-10.0-0-FSP-SM-50-ND |
Manufacturer | |
Manufacturer Product Number | X2-10.0-0-FSP-SM |
Description | HEATSHRINK TUBING |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.409" (10.39mm) 2 to 1 Black 164.0' (50.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 164.0' (50.0m) | |
Inner Diameter - Supplied | 0.409" (10.39mm) | |
Inner Diameter - Recovered | 0.197" (5.00mm) | |
Recovered Wall Thickness | 0.012" (0.30mm) | |
Material | ||
Features | Abrasion Resistant, Flame Retardant | |
Color | ||
Operating Temperature | -30°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | NT$31.24000 | NT$1,562 |
100 | NT$28.73000 | NT$2,873 |
150 | NT$27.36000 | NT$4,104 |
250 | NT$25.72400 | NT$6,431 |
350 | NT$24.70286 | NT$8,646 |
500 | NT$23.66000 | NT$11,830 |
1,250 | NT$23.40800 | NT$29,260 |
