
61-0194-011-P00 | |
|---|---|
DigiKey Part Number | 2452-61-0194-011-P00-ND |
Manufacturer | |
Manufacturer Product Number | 61-0194-011-P00 |
Description | CONTACT PIN SZ 2.0MM CRIMP GOLD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Pin Contact Size 2.0mm Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Intercontec | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Power, Machined | |
Contact Type | Pin | |
Contact Size | 2.0mm | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | 0.1 ~ 0.5mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Termination Finish | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$119.00000 | NT$119 |
| 10 | NT$101.10000 | NT$1,011 |
| 25 | NT$94.80000 | NT$2,370 |
| 50 | NT$90.26000 | NT$4,513 |
| 100 | NT$85.95000 | NT$8,595 |
| 300 | NT$79.53333 | NT$23,860 |
| 500 | NT$76.71800 | NT$38,359 |
| 1,000 | NT$73.05900 | NT$73,059 |
| 2,500 | NT$68.48840 | NT$171,221 |




