
MBN0.63SV50 | |
|---|---|
DigiKey Part Number | 1030-MBN0.63SV50-ND |
Manufacturer | |
Manufacturer Product Number | MBN0.63SV50 |
Description | GROUND BRAID TUBE 0.63"DIA X 50' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Tubular Ground Braid 0.625" (15.88mm, 5/8") - Outer Dia X 50.0' (15.24m) 34 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Tubular | |
Material | Copper, Tinned | |
Size, Supplied | 0.625" (15.88mm, 5/8") - Outer Dia | |
Thickness | 0.016" (0.41mm) | |
Number of Carriers | 48 | |
Wire Gauge - Ends | 34 AWG | |
Length | 50.0' (15.24m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5,214.00000 | NT$5,214 |
| 2 | NT$4,795.00000 | NT$9,590 |
| 3 | NT$4,566.00000 | NT$13,698 |
| 5 | NT$4,292.80000 | NT$21,464 |
| 7 | NT$4,121.85714 | NT$28,853 |
| 10 | NT$3,948.20000 | NT$39,482 |
| 25 | NT$3,534.96000 | NT$88,374 |
| 50 | NT$3,251.38000 | NT$162,569 |
| 100 | NT$3,062.33000 | NT$306,233 |







