Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74LVC1G240DCKTG4 | |
|---|---|
DigiKey Part Number | 74LVC1G240DCKTG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74LVC1G240DCKTG4 |
Description | IC BUFFER INVERTING 5.5V SC-70-5 |
Customer Reference | |
Detailed Description | Buffer, Inverting 1 Element 1 Bit per Element 3-State Output SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G240DCKTG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Logic Type | Buffer, Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$14.63200 | NT$14,632 |
| 1,250 | NT$14.47440 | NT$18,093 |
| 1,750 | NT$14.25543 | NT$24,947 |
| 2,500 | NT$14.04480 | NT$35,112 |
| 6,250 | NT$13.59104 | NT$84,944 |
| 12,500 | NT$13.31760 | NT$166,470 |
| 25,000 | NT$13.09256 | NT$327,314 |



