
ADS1119IRTET | |
|---|---|
DigiKey Part Number | 296-53016-2-ND - Tape & Reel (TR) 296-53016-1-ND - Cut Tape (CT) 296-53016-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1119IRTET |
Description | IC ADC 16BIT SIGMA-DELTA 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 4 Input 1 Sigma-Delta 16-WQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADS1119IRTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 1k | |
Number of Inputs | 4 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.3V ~ 5.5V | |
Voltage - Supply, Digital | 2.3V ~ 5.5V | |
Features | PGA | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-WQFN (3x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$237.00000 | NT$237 |
| 10 | NT$182.20000 | NT$1,822 |
| 25 | NT$168.60000 | NT$4,215 |
| 100 | NT$153.53000 | NT$15,353 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$146.36400 | NT$36,591 |
| 500 | NT$142.04200 | NT$71,021 |
| 750 | NT$139.87733 | NT$104,908 |
| 1,250 | NT$137.47840 | NT$171,848 |
| 1,750 | NT$136.07714 | NT$238,135 |
| 2,500 | NT$134.72880 | NT$336,822 |











