
BQ24052DSQT | |
|---|---|
DigiKey Part Number | 296-25139-2-ND - Tape & Reel (TR) 296-25139-1-ND - Cut Tape (CT) 296-25139-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24052DSQT |
Description | IC BATT CHG LI-ION 1CELL 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24052DSQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 800mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 28V | |
Interface | USB | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$74.00000 | NT$74 |
| 10 | NT$54.20000 | NT$542 |
| 25 | NT$49.36000 | NT$1,234 |
| 100 | NT$44.08000 | NT$4,408 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$41.55600 | NT$10,389 |
| 500 | NT$40.03400 | NT$20,017 |
| 750 | NT$39.27200 | NT$29,454 |
| 1,250 | NT$38.42800 | NT$48,035 |
| 1,750 | NT$37.93429 | NT$66,385 |
| 2,500 | NT$37.46000 | NT$93,650 |
| 6,250 | NT$36.43824 | NT$227,739 |



