
BQ25672RQMR | |
|---|---|
DigiKey Part Number | 296-BQ25672RQMRTR-ND - Tape & Reel (TR) 296-BQ25672RQMRCT-ND - Cut Tape (CT) 296-BQ25672RQMRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25672RQMR |
Description | IC CONTROLLED, 1- TO 4-CELL, 3-A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 29-VQFN-HR (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25672RQMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 4 | |
Current - Charging | Constant | |
Programmable Features | Current, Voltage | |
Fault Protection | Over Current, Over Voltage | |
Charge Current - Max | 3A | |
Battery Pack Voltage | 18.8V (Max) | |
Voltage - Supply (Max) | 24V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 29-VFQFN | |
Supplier Device Package | 29-VQFN-HR (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$159.00000 | NT$159 |
| 10 | NT$120.70000 | NT$1,207 |
| 25 | NT$111.16000 | NT$2,779 |
| 100 | NT$100.64000 | NT$10,064 |
| 250 | NT$95.63200 | NT$23,908 |
| 500 | NT$92.61000 | NT$46,305 |
| 1,000 | NT$90.12200 | NT$90,122 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$87.04967 | NT$261,149 |










