
BZX84C9V1DBZR | |
|---|---|
DigiKey Part Number | 296-BZX84C9V1DBZRTR-ND - Tape & Reel (TR) 296-BZX84C9V1DBZRCT-ND - Cut Tape (CT) 296-BZX84C9V1DBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C9V1DBZR |
Description | 9.1V ZENER DIODE IN SOT-23 PACKA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9.1 V 430 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 430 mW | |
Impedance (Max) (Zzt) | 15 Ohms | |
Current - Reverse Leakage @ Vr | 200 nA @ 6 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$10.00000 | NT$10 |
| 10 | NT$6.20000 | NT$62 |
| 100 | NT$3.89000 | NT$389 |
| 500 | NT$2.87400 | NT$1,437 |
| 1,000 | NT$2.54400 | NT$2,544 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.12233 | NT$6,367 |
| 6,000 | NT$1.90983 | NT$11,459 |
| 9,000 | NT$1.80144 | NT$16,213 |
| 15,000 | NT$1.67953 | NT$25,193 |
| 21,000 | NT$1.60729 | NT$33,753 |
| 30,000 | NT$1.53707 | NT$46,112 |
| 75,000 | NT$1.38287 | NT$103,715 |
| 150,000 | NT$1.28758 | NT$193,137 |




