
CC2642R1FRGZR | |
|---|---|
DigiKey Part Number | 296-CC2642R1FRGZRTR-ND - Tape & Reel (TR) 296-CC2642R1FRGZRCT-ND - Cut Tape (CT) 296-CC2642R1FRGZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC2642R1FRGZR |
Description | IC RF TXRX+MCU BLE 48VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.2 2.4GHz 48-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CC2642R1FRGZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | FSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 5dBm | |
Sensitivity | -105dBm | |
Memory Size | 352kB Flash, 80kB RAM | |
Serial Interfaces | GPIO, I2C, I2S, SPI, UART | |
GPIO | 31 | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 6.9mA | |
Current - Transmitting | 7.3mA ~ 9.6mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$191.00000 | NT$191 |
| 10 | NT$165.20000 | NT$1,652 |
| 25 | NT$156.24000 | NT$3,906 |
| 100 | NT$143.96000 | NT$14,396 |
| 250 | NT$136.60000 | NT$34,150 |
| 500 | NT$131.39800 | NT$65,699 |
| 1,000 | NT$126.50000 | NT$126,500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$120.45800 | NT$301,145 |

