Parametric Equivalent

CDC6CE025000EDLXR | |
|---|---|
DigiKey Part Number | 296-CDC6CE025000EDLXRTR-ND - Tape & Reel (TR) 296-CDC6CE025000EDLXRCT-ND - Cut Tape (CT) 296-CDC6CE025000EDLXRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDC6CE025000EDLXR |
Description | LOW-POWER, LOW-JITTER, BULK-ACOU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz XO (Standard) LVCMOS Oscillator 1.8V, 2.5V, 3.3V Enable/Disable 4-VDFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVCMOS | |
Voltage - Supply | 1.8V, 2.5V, 3.3V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 105°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 7.5mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-VDFN | |
Supplier Device Package | 4-VSON (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Current - Supply (Disable) (Max) | 7.1mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$27.00000 | NT$27 |
| 10 | NT$23.50000 | NT$235 |
| 25 | NT$22.28000 | NT$557 |
| 50 | NT$21.34000 | NT$1,067 |
| 100 | NT$20.46000 | NT$2,046 |
| 250 | NT$19.34400 | NT$4,836 |
| 500 | NT$18.54400 | NT$9,272 |
| 1,000 | NT$17.77700 | NT$17,777 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$16.62667 | NT$49,880 |
| 6,000 | NT$15.93967 | NT$95,638 |
| 9,000 | NT$15.55133 | NT$139,962 |
| 15,000 | NT$15.07573 | NT$226,136 |
| 21,000 | NT$14.77062 | NT$310,183 |


