
| DS110DF111SQ/NOPB | |
|---|---|
| DigiKey Part Number | 296-DS110DF111SQ/NOPBTR-ND - Tape & Reel (TR) 296-DS110DF111SQ/NOPBCT-ND - Cut Tape (CT) 296-DS110DF111SQ/NOPBDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | DS110DF111SQ/NOPB | 
| Description | IC INTERFACE SPECIALIZED 24WQFN | 
| Manufacturer Standard Lead Time | 18 Weeks | 
| Customer Reference | |
| Detailed Description | Interface 24-WQFN (4x5) | 
| Datasheet | Datasheet | 
| EDA/CAD Models | DS110DF111SQ/NOPB Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Applications | - | |
| Interface | Serial | |
| Voltage - Supply | 2.375V ~ 2.625V, 3V ~ 3.6V | |
| Package / Case | 24-WFQFN Exposed Pad | |
| Supplier Device Package | 24-WQFN (4x5) | |
| Mounting Type | Surface Mount | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | NT$587.00000 | NT$587 | 
| 10 | NT$465.90000 | NT$4,659 | 
| 25 | NT$435.64000 | NT$10,891 | 
| 100 | NT$402.38000 | NT$40,238 | 
| 250 | NT$386.53600 | NT$96,634 | 
| 500 | NT$376.98600 | NT$188,493 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1,000 | NT$369.12700 | NT$369,127 | 
 
 
 
 













