
LF298MX/NOPB | |
|---|---|
DigiKey Part Number | 296-LF298MX/NOPBTR-ND - Tape & Reel (TR) 296-LF298MX/NOPBCT-ND - Cut Tape (CT) 296-LF298MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LF298MX/NOPB |
Description | IC SAMPL/HOLD 1 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Sample and Hold Amplifier 1 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LF298MX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
Current - Input Bias | 5 nA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 4.5mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$96.00000 | NT$96 |
| 10 | NT$71.80000 | NT$718 |
| 25 | NT$65.64000 | NT$1,641 |
| 100 | NT$58.94000 | NT$5,894 |
| 250 | NT$55.74000 | NT$13,935 |
| 500 | NT$53.80800 | NT$26,904 |
| 1,000 | NT$52.21900 | NT$52,219 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$50.54160 | NT$126,354 |
| 5,000 | NT$49.53020 | NT$247,651 |








