
LM25118MHE/NOPB | |
|---|---|
DigiKey Part Number | 296-38996-2-ND - Tape & Reel (TR) 296-38996-1-ND - Cut Tape (CT) 296-38996-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM25118MHE/NOPB |
Description | IC REG CTRLR BUCK 20TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM25118MHE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 42V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 75% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$222.00000 | NT$222 |
| 10 | NT$170.80000 | NT$1,708 |
| 25 | NT$157.92000 | NT$3,948 |
| 100 | NT$143.78000 | NT$14,378 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$137.02400 | NT$34,256 |
| 500 | NT$132.95800 | NT$66,479 |
| 750 | NT$130.91867 | NT$98,189 |
| 1,250 | NT$128.66080 | NT$160,826 |
| 1,750 | NT$127.34171 | NT$222,848 |
| 2,500 | NT$126.07240 | NT$315,181 |



