

LM2575HVSX-5.0/NOPB | |
|---|---|
DigiKey Part Number | LM2575HVSX-5.0/NOPBTR-ND - Tape & Reel (TR) LM2575HVSX-5.0/NOPBCT-ND - Cut Tape (CT) LM2575HVSX-5.0/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2575HVSX-5.0/NOPB |
Description | IC REG BUCK 5V 1A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 1A TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Datasheet | Datasheet |
EDA/CAD Models | LM2575HVSX-5.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$169.00000 | NT$169 |
| 10 | NT$128.40000 | NT$1,284 |
| 25 | NT$118.36000 | NT$2,959 |
| 100 | NT$107.28000 | NT$10,728 |
| 250 | NT$101.98800 | NT$25,497 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$98.80000 | NT$49,400 |
| 1,000 | NT$96.17700 | NT$96,177 |
| 1,500 | NT$94.86333 | NT$142,295 |
| 2,500 | NT$93.40760 | NT$233,519 |
| 3,500 | NT$92.55686 | NT$323,949 |


