
LM2765M6X/NOPB | |
|---|---|
DigiKey Part Number | LM2765M6X/NOPBTR-ND - Tape & Reel (TR) LM2765M6X/NOPBCT-ND - Cut Tape (CT) LM2765M6X/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2765M6X/NOPB |
Description | IC REG CHARGE PUMP 2VIN SOT23-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 2Vin 1 Output 20mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM2765M6X/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 10 | NT$32.40000 | NT$324 |
| 25 | NT$29.32000 | NT$733 |
| 100 | NT$25.94000 | NT$2,594 |
| 250 | NT$24.31600 | NT$6,079 |
| 500 | NT$23.34000 | NT$11,670 |
| 1,000 | NT$22.88600 | NT$22,886 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$21.54167 | NT$64,625 |
| 6,000 | NT$21.05533 | NT$126,332 |
| 9,000 | NT$20.81189 | NT$187,307 |
| 15,000 | NT$20.54207 | NT$308,131 |







