
LM335AMX/NOPB | |
|---|---|
DigiKey Part Number | LM335AMX/NOPBTR-ND - Tape & Reel (TR) LM335AMX/NOPBCT-ND - Cut Tape (CT) LM335AMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM335AMX/NOPB |
Description | SENSOR ANALOG -40C-100C 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 100°C 10mV/°K 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM335AMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | 10mV/°K | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±5°C) | |
Test Condition | 25°C (-40°C ~ 100°C) | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$50.00000 | NT$50 |
| 5 | NT$44.20000 | NT$221 |
| 10 | NT$42.10000 | NT$421 |
| 25 | NT$39.52000 | NT$988 |
| 50 | NT$37.78000 | NT$1,889 |
| 100 | NT$36.18000 | NT$3,618 |
| 500 | NT$32.96400 | NT$16,482 |
| 1,000 | NT$31.76600 | NT$31,766 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$30.33400 | NT$75,835 |
| 5,000 | NT$29.35520 | NT$146,776 |
| 7,500 | NT$28.82040 | NT$216,153 |


