
LM3481QMMX/NOPB | |
|---|---|
DigiKey Part Number | 296-38721-2-ND - Tape & Reel (TR) 296-38721-1-ND - Cut Tape (CT) 296-38721-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3481QMMX/NOPB |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3481QMMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.97V ~ 48V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | 85% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$83.00000 | NT$83 |
| 10 | NT$61.60000 | NT$616 |
| 25 | NT$56.20000 | NT$1,405 |
| 100 | NT$50.31000 | NT$5,031 |
| 250 | NT$47.50800 | NT$11,877 |
| 500 | NT$45.81800 | NT$22,909 |
| 1,000 | NT$44.42600 | NT$44,426 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | NT$42.50571 | NT$148,770 |
| 7,000 | NT$41.70014 | NT$291,901 |





