
LM34910SD/NOPB | |
|---|---|
DigiKey Part Number | 296-39014-2-ND - Tape & Reel (TR) 296-39014-1-ND - Cut Tape (CT) 296-39014-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM34910SD/NOPB |
Description | IC REG BUCK ADJ 1.25A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1.25A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM34910SD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 33V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$143.00000 | NT$143 |
| 10 | NT$108.00000 | NT$1,080 |
| 25 | NT$99.28000 | NT$2,482 |
| 100 | NT$89.67000 | NT$8,967 |
| 250 | NT$85.09200 | NT$21,273 |
| 500 | NT$82.33000 | NT$41,165 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$80.05800 | NT$80,058 |
| 2,000 | NT$78.18950 | NT$156,379 |
| 3,000 | NT$77.25333 | NT$231,760 |




