
LM5067MM-2/NOPB | |
|---|---|
DigiKey Part Number | LM5067MM-2/NOPBTR-ND - Tape & Reel (TR) LM5067MM-2/NOPBCT-ND - Cut Tape (CT) LM5067MM-2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5067MM-2/NOPB |
Description | IC HOT SWAP CTRLR -48V 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller 1 Channel -48V 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM5067MM-2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hot Swap Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | -48V | |
Features | Auto Retry | |
Programmable Features | Circuit Breaker, Current Limit, Fault Timeout, OVP, UVLO | |
Voltage - Supply | -80V ~ -9V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 125°C | |
Current - Supply | 2 mA | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$134.00000 | NT$134 |
| 10 | NT$101.20000 | NT$1,012 |
| 25 | NT$92.92000 | NT$2,323 |
| 100 | NT$83.84000 | NT$8,384 |
| 250 | NT$79.50800 | NT$19,877 |
| 500 | NT$76.90000 | NT$38,450 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$74.75400 | NT$74,754 |
| 2,000 | NT$72.98700 | NT$145,974 |
| 3,000 | NT$72.10167 | NT$216,305 |
| 5,000 | NT$71.12160 | NT$355,608 |












