
LM70CIMMX-3/NOPB | |
|---|---|
DigiKey Part Number | LM70CIMMX-3/NOPBTR-ND - Tape & Reel (TR) LM70CIMMX-3/NOPBCT-ND - Cut Tape (CT) LM70CIMMX-3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM70CIMMX-3/NOPB |
Description | SENSOR DIGITAL -55C-150C 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 150°C 10 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM70CIMMX-3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 150°C | |
Sensing Temperature - Remote | - | |
Output Type | SPI | |
Voltage - Supply | 2.65V ~ 5.5V | |
Resolution | 10 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) | |
Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$73.00000 | NT$73 |
| 5 | NT$65.40000 | NT$327 |
| 10 | NT$62.30000 | NT$623 |
| 25 | NT$58.64000 | NT$1,466 |
| 50 | NT$56.16000 | NT$2,808 |
| 100 | NT$53.89000 | NT$5,389 |
| 500 | NT$49.32000 | NT$24,660 |
| 1,000 | NT$47.61900 | NT$47,619 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | NT$44.89486 | NT$157,132 |
| 7,000 | NT$43.56057 | NT$304,924 |











