
LMG1020YFFR | |
|---|---|
DigiKey Part Number | 296-50208-2-ND - Tape & Reel (TR) 296-50208-1-ND - Cut Tape (CT) 296-50208-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMG1020YFFR |
Description | IC GATE DRVR LOW-SIDE 6DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 6-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LMG1020YFFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.75V ~ 5.25V | |
Logic Voltage - VIL, VIH | 1.8V, 1.7V | |
Current - Peak Output (Source, Sink) | 7A, 5A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 375ps, 350ps | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFBGA, DSBGA | |
Supplier Device Package | 6-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$157.00000 | NT$157 |
| 10 | NT$119.00000 | NT$1,190 |
| 25 | NT$109.52000 | NT$2,738 |
| 100 | NT$99.13000 | NT$9,913 |
| 250 | NT$94.18000 | NT$23,545 |
| 500 | NT$91.19400 | NT$45,597 |
| 1,000 | NT$88.73800 | NT$88,738 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$85.70500 | NT$257,115 |


















