
LMP2234BMAE/NOPB | |
|---|---|
DigiKey Part Number | LMP2234BMAE/NOPBTR-ND - Tape & Reel (TR) LMP2234BMAE/NOPBCT-ND - Cut Tape (CT) LMP2234BMAE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP2234BMAE/NOPB |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Differential, Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMP2234BMAE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Differential, Rail-to-Rail | |
Slew Rate | 0.048V/µs | |
Gain Bandwidth Product | 130 kHz | |
Current - Input Bias | 0.02 pA | |
Voltage - Input Offset | 10 µV | |
Current - Supply | 36µA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 1.6 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$173.00000 | NT$173 |
| 10 | NT$131.40000 | NT$1,314 |
| 25 | NT$121.08000 | NT$3,027 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$104.30000 | NT$26,075 |
| 500 | NT$101.03400 | NT$50,517 |
| 750 | NT$99.39867 | NT$74,549 |
| 1,250 | NT$97.58560 | NT$121,982 |
| 1,750 | NT$96.52686 | NT$168,922 |
| 2,500 | NT$95.50760 | NT$238,769 |

