
LMQ66410R5RXBR | |
|---|---|
DigiKey Part Number | 296-LMQ66410R5RXBRTR-ND - Tape & Reel (TR) 296-LMQ66410R5RXBRCT-ND - Cut Tape (CT) 296-LMQ66410R5RXBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMQ66410R5RXBR |
Description | IC REG BUCK ADJ/1V 1A 14VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (5V) 1 Output 1A 14-PowerTFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMQ66410R5RXBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 18V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 14-VQFN (2.6x2.6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$107.00000 | NT$107 |
| 10 | NT$80.10000 | NT$801 |
| 25 | NT$73.32000 | NT$1,833 |
| 100 | NT$65.91000 | NT$6,591 |
| 250 | NT$62.37200 | NT$15,593 |
| 500 | NT$60.24000 | NT$30,120 |
| 1,000 | NT$58.48500 | NT$58,485 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$56.31700 | NT$168,951 |
| 6,000 | NT$55.25600 | NT$331,536 |











