
LMR43610MB3RPER | |
|---|---|
DigiKey Part Number | 296-LMR43610MB3RPERTR-ND - Tape & Reel (TR) 296-LMR43610MB3RPERCT-ND - Cut Tape (CT) 296-LMR43610MB3RPERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR43610MB3RPER |
Description | IC REG BUCK ADJ/1V 1A 9VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable (Fixed) 1V (3.3V) 1 Output 1A 9-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LMR43610MB3RPER Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 34.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount, Wettable Flank |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 9-VQFN-HR (2x2) |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$85.00000 | NT$85 |
| 10 | NT$62.50000 | NT$625 |
| 25 | NT$57.04000 | NT$1,426 |
| 100 | NT$51.03000 | NT$5,103 |
| 250 | NT$48.16800 | NT$12,042 |
| 500 | NT$46.77600 | NT$23,388 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$43.26700 | NT$129,801 |
| 6,000 | NT$42.40783 | NT$254,447 |











