
LV2862YDDCR | |
|---|---|
DigiKey Part Number | 296-LV2862YDDCRTR-ND - Tape & Reel (TR) 296-LV2862YDDCRCT-ND - Cut Tape (CT) 296-LV2862YDDCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LV2862YDDCR |
Description | IC REG BUCK ADJ 600MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 600mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LV2862YDDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$44.00000 | NT$44 |
| 10 | NT$32.00000 | NT$320 |
| 25 | NT$28.92000 | NT$723 |
| 100 | NT$25.58000 | NT$2,558 |
| 250 | NT$23.99200 | NT$5,998 |
| 500 | NT$23.02800 | NT$11,514 |
| 1,000 | NT$22.23700 | NT$22,237 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$21.25933 | NT$63,778 |
| 6,000 | NT$20.78100 | NT$124,686 |
| 9,000 | NT$20.54144 | NT$184,873 |
| 15,000 | NT$20.27600 | NT$304,140 |











