
MMBZ27VALDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-MMBZ27VALDBZRQ1TR-ND - Tape & Reel (TR) 296-MMBZ27VALDBZRQ1CT-ND - Cut Tape (CT) 296-MMBZ27VALDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ27VALDBZRQ1 |
Description | AUTOMOTIVE 27V COMMON-ANODE ZENE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 39V Clamp 900mA Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 900mA |
Mfr | Power - Peak Pulse 35W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 2 | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 27V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Breakdown (Min) 25.65V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 39V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$19.00000 | NT$19 |
| 10 | NT$11.70000 | NT$117 |
| 100 | NT$7.41000 | NT$741 |
| 500 | NT$5.57200 | NT$2,786 |
| 1,000 | NT$4.97800 | NT$4,978 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$4.22100 | NT$12,663 |
| 6,000 | NT$3.83933 | NT$23,036 |
| 9,000 | NT$3.64489 | NT$32,804 |
| 15,000 | NT$3.42627 | NT$51,394 |
| 21,000 | NT$3.29676 | NT$69,232 |
| 30,000 | NT$3.17093 | NT$95,128 |

