
MSP430F415IPM | |
|---|---|
cms-digikey-product-number | 296-16766-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MSP430F415IPM |
cms-description | IC MCU 16BIT 16KB FLASH 64LQFP |
cms-standard-lead-time | 18 Weeks |
cms-customer-reference | |
cms-detailed-description | MSP430 CPU16 MSP430x4xx Microcontroller IC 16-Bit 8MHz 16KB (16K x 8 + 256B) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
cms-eda-cad-models | MSP430F415IPM Models |
cms-category | Program Memory Size |
Mfr | Program Memory Type FLASH |
Series | RAM Size 512 x 8 |
Packaging Tray | Voltage - Supply (Vcc/Vdd) 1.8V ~ 3.6V |
Part Status Active | Data Converters Slope A/D |
DigiKey Programmable Verified | Oscillator Type Internal |
Core Processor MSP430 CPU16 | Operating Temperature -40°C ~ 85°C (TA) |
Core Size | Mounting Type Surface Mount |
Speed 8MHz | Supplier Device Package 64-LQFP (10x10) |
Peripherals Brown-out Detect/Reset, LCD, POR, PWM, WDT | Package / Case 64-LQFP |
Number of I/O 48 | Base Product Number |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | NT$206.00000 | NT$206 |
| 10 | NT$157.40000 | NT$1,574 |
| 25 | NT$145.32000 | NT$3,633 |
| 160 | NT$128.54375 | NT$20,567 |
| 320 | NT$124.20625 | NT$39,746 |
| 640 | NT$120.63594 | NT$77,207 |
| 1,120 | NT$118.21964 | NT$132,406 |
| 2,560 | NT$115.27930 | NT$295,115 |

