
OPA1688IDRGT | |
|---|---|
DigiKey Part Number | 296-42992-2-ND - Tape & Reel (TR) 296-42992-1-ND - Cut Tape (CT) 296-42992-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA1688IDRGT |
Description | IC OPAMP AUDIO 2 CIRCUIT 8SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Audio Amplifier 2 Circuit Rail-to-Rail 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | OPA1688IDRGT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 8V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 250 µV | |
Current - Supply | 1.6mA (x2 Channels) | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$78.00000 | NT$78 |
| 10 | NT$57.90000 | NT$579 |
| 25 | NT$52.84000 | NT$1,321 |
| 100 | NT$47.21000 | NT$4,721 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$44.54000 | NT$11,135 |
| 500 | NT$42.92800 | NT$21,464 |
| 750 | NT$42.12133 | NT$31,591 |
| 1,250 | NT$41.22720 | NT$51,534 |
| 1,750 | NT$40.70457 | NT$71,233 |
| 2,500 | NT$40.20160 | NT$100,504 |
| 6,250 | NT$39.11952 | NT$244,497 |



