
SN74LVC00AMPWREP | |
|---|---|
DigiKey Part Number | 296-22322-2-ND - Tape & Reel (TR) 296-22322-1-ND - Cut Tape (CT) 296-22322-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC00AMPWREP |
Description | IC GATE NAND 4CH 2-INP 14TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | NAND Gate IC 4 Channel 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC00AMPWREP Models |
Category | Current - Output High, Low 24mA, 24mA |
Mfr | Input Logic Level - Low 0.8V |
Series | Input Logic Level - High 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 4.3ns @ 3.3V, 50pF |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-TSSOP |
Number of Inputs 2 | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply 2V ~ 3.6V | Base Product Number |
Current - Quiescent (Max) 10 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74ACT00MTCX | onsemi | 2,106 | 74ACT00MTCXCT-ND | NT$13.00000 | Similar |
| 74LVC00APW,118 | Nexperia USA Inc. | 7,430 | 1727-3086-1-ND | NT$8.00000 | Similar |
| MC74LCX00DTG | onsemi | 398 | MC74LCX00DTGOS-ND | NT$25.00000 | Similar |
| MC74LCX00DTR2G | onsemi | 35 | MC74LCX00DTR2GOSCT-ND | NT$13.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$85.00000 | NT$85 |
| 10 | NT$62.60000 | NT$626 |
| 25 | NT$57.16000 | NT$1,429 |
| 100 | NT$51.15000 | NT$5,115 |
| 250 | NT$48.37200 | NT$12,093 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$43.99100 | NT$87,982 |
| 4,000 | NT$43.03125 | NT$172,125 |
| 6,000 | NT$42.55033 | NT$255,302 |

