


SN74LVC1G3157DCKR | |
|---|---|
DigiKey Part Number | 296-14909-2-ND - Tape & Reel (TR) 296-14909-1-ND - Cut Tape (CT) 296-14909-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G3157DCKR |
Description | IC SWITCH SPDT X 1 15OHM SC70-6 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 15Ohm SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G3157DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 15Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5.7ns, 3.8ns | |
-3db Bandwidth | 340MHz | |
Charge Injection | 7pC | |
Channel Capacitance (CS(off), CD(off)) | 5.2pF | |
Current - Leakage (IS(off)) (Max) | 1µA | |
Crosstalk | -54dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$4.30000 | NT$43 |
| 25 | NT$3.84000 | NT$96 |
| 100 | NT$3.25000 | NT$325 |
| 250 | NT$2.98000 | NT$745 |
| 500 | NT$2.81400 | NT$1,407 |
| 1,000 | NT$2.67900 | NT$2,679 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.51167 | NT$7,535 |
| 6,000 | NT$2.42983 | NT$14,579 |
| 9,000 | NT$2.38889 | NT$21,500 |
| 15,000 | NT$2.34347 | NT$35,152 |
| 21,000 | NT$2.31695 | NT$48,656 |
| 30,000 | NT$2.29143 | NT$68,743 |
| 75,000 | NT$2.23645 | NT$167,734 |
| 150,000 | NT$2.20333 | NT$330,499 |







