
TCAN1042HDRQ1 | |
|---|---|
DigiKey Part Number | 296-48672-2-ND - Tape & Reel (TR) 296-48672-1-ND - Cut Tape (CT) 296-48672-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCAN1042HDRQ1 |
Description | IC TRANSCEIVER 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCAN1042HDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$75.00000 | NT$75 |
| 10 | NT$55.40000 | NT$554 |
| 25 | NT$50.56000 | NT$1,264 |
| 100 | NT$45.14000 | NT$4,514 |
| 250 | NT$42.56800 | NT$10,642 |
| 500 | NT$41.01600 | NT$20,508 |
| 1,000 | NT$39.73900 | NT$39,739 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$38.39080 | NT$95,977 |
| 5,000 | NT$37.57800 | NT$187,890 |
| 7,500 | NT$37.17093 | NT$278,782 |











