
TCAN1042HGDR | |
|---|---|
DigiKey Part Number | 296-44221-2-ND - Tape & Reel (TR) 296-44221-1-ND - Cut Tape (CT) 296-44221-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCAN1042HGDR |
Description | IC TRANSCEIVER 1/1 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TCAN1042HGDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$69.00000 | NT$69 |
| 10 | NT$51.10000 | NT$511 |
| 25 | NT$46.56000 | NT$1,164 |
| 100 | NT$41.56000 | NT$4,156 |
| 250 | NT$39.17600 | NT$9,794 |
| 500 | NT$37.73800 | NT$18,869 |
| 1,000 | NT$36.55400 | NT$36,554 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$31.81440 | NT$79,536 |

